$995,000
+ $1,450 yearly HOA fees
3,362 days on the market
22 Cardinals Rehoboth Beach, DE 19971
North Shores Lots and Land
- 13,600 square foot lot
Agent Description
Beautiful lot in North Shores! Only 1 1/2 blocks to your Private Beach on the Atlantic Ocean! Private outdoor pool, outdoor tennis, playground & security. Close to iconic Rehoboth Beach Boardwalk & all the attractions! Build your dream home or invest in the future! Seller is a licensed DE REALTORProperty Information
Association Fee: | 1450 |
---|---|
Blocks To Ocean: | 2 |
Central Sewer On Site: | Public Central Sewer |
City Taxes: | 716 |
Description: | Trees/Wooded |
Disclosures: | Deed or Covenant |
Dock: | None |
Documents On File: | Survey |
Financing: | Cash,Conventional |
Front Setback: | 30 |
Historic DistrictYN: | N |
Hoa Amenities: | Beach,Cable TV,Pool-Outdoor,Tennis-Outdoor,Playground,Security |
In City LimitsYN: | N |
List Agent OfficeID: | 2485LINGO01 |
Listing Area: | Dewey To Lewes East Of Canal |
Listing Sub Type: | N/A |
List Price: | 995000 |
Location To Waterfront: | Not Applicable |
Lot Size: | 85x150 |
Lot Sq Ft: | 13600 |
Map Section: | East Of Rt. 1 |
Private Sewer On Site: | Public Central Avail. |
Property Type: | Lots and Land |
Public RoadYN: | Y |
Rear Setback: | 20 |
Road Access: | Community |
Road Maintenance: | Community,Private |
School District: | Cape Henlopen |
Septic Permit: | Not Applicable |
Short Sale: | N |
Side Setback: | 15 |
Site Evaluation On File: | Not Applicable |
Subdivision: | North Shores |
Type: | Residential |
Water Available: | Lateral Installed |
Water Front Ft: | None |
Waterfront Improvement: | None |
Water On Site: | Public Central Water |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Mike Brown.