$995,000
547 days on the market
102 East Side Drive Rehoboth Beach, DE 19971
Rehoboth Beach Yacht and CC Single Family Home Built In 2001
- 5 Bed / 4.5 Bath
- 3,800 sqft / 12,000 square foot lot
Agent Description
Better Than New! Tour this beautiful home with dramatic details and custom furnishings throughout today. Dedicated master bedroom wing w/gas fp, Florida Room, Formal Dining, and Gourmet Kitchen. An all around A+ home.Property Information
| Flooring: | Hardwood, Tile |
|---|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Drapery Rods Only, Fireplace-gas, Insulated Window(s), Mbed-full Bath, Screen(s), Two Master Bedrooms, Vaulted Ceilings, Walk-in Closets, Window Treatments |
| Appliances: | Central Vac, Cooktop, Dishwasher, Disposal, Oven-double, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Gas, Washer, Water Heater-electric |
| Views: | None |
| Roof: | Architectural Shingle |
| Exterior: | Dryvit |
| Parking: | Driveway/Off Street, Garage Door Opener |
| County Taxes: | $1,992 |
| School District: | Cape Henlopen |
| Lot Details: | Cleared, Landscaped |
| Basement: | Crawl Space |
| Fireplaces: | Gas |
| Heating: | Multi Zone, Heat Pump(s), Gas |
| Cooling: | Central A/C, Heat Pump(s), Zoned A/C |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Mike Brown.

