$1,279,000
162 days on the market
35 West Side Drive Rehoboth Beach, DE 19971
Rehoboth Beach Yacht and CC Single Family Home Built In 2001
- 4 Bed / 4 Bath
- 4,000 sqft
Agent Description
Immaculate 3 Story, 4000 sq. ft. waterfront home with direct access to the Rehoboth Bay. Private boat dock w/lift. Tastefully appointed throughout including cherry HW floors, granite C'Tops, built-in-bookcases, and 4 fireplaces. Third level is an expansive bonus room.Property Information
| Flooring: | Carpet, Hardwood, Tile |
|---|---|
| Interior: | Built In Bookcases, Cable TV Prewired, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Fireplace-gas, Mbed-full Bath, Screen(s), Tub-whirlpool, Two Master Bedrooms, Walk-in Closets |
| Appliances: | Cooktop W/Downdraft, Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven-wall, Washer, Water Heater-electric |
| Views: | Bay |
| Roof: | Architectural Shingle |
| Exterior: | Stone, Vinyl Siding |
| Parking: | Driveway/Off Street, Garage |
| County Taxes: | $1,749 |
| School District: | Cape Henlopen |
| Lot Details: | Landscaped |
| Basement: | Crawl Space |
| Fireplaces: | Gas |
| Heating: | Forced Air, Gas, Heat Pump(s) |
| Cooling: | Heat Pump(s) |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
| Contract Information: | Right of First Refusal |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty - R.
Data displayed here has not been verified by Mike Brown.

