$1,790,000
+ $2,250 yearly HOA fees
1,131 days on the market
8 Cedar Rd Rehoboth Beach, DE 19971
North Shores Lots and Land
- 15,246 square foot lot
Agent Description
Build Your Dream Home In The Highly Coveted Community Of North Shores! Short Walk To The Beach From This Oversized Lot, Located Ocean Block, That Will Offer Incredible Ocean Views. Great Proximity To Downtown Rehoboth, Boardwalk & State Park. Community Pool, Private Beach, Tennis & Marina!Property Information
Association Fee: | 2250 |
---|---|
Blocks To Ocean: | 1 |
Central Sewer On Site: | Public Central Sewer |
Description: | Cleared |
Disclosures: | None |
Dock: | None |
Documents On File: | None |
Financing: | Cash,Conventional |
Front Setback: | 30 |
Historic DistrictYN: | N |
Hoa Amenities: | Beach,Marina,Pool-Outdoor,Security,Tennis-Outdoor |
In City LimitsYN: | N |
Land Use: | Re |
List Agent OfficeID: | 2485LINGO00 |
Listing Area: | Dewey To Lewes East Of Canal |
Listing Sub Type: | N/A |
List Price: | 1790000 |
Location To Waterfront: | Access Thru Common Prop. |
Lot Size: | 95X170X95X150 |
Lot Sq Ft: | 15246 |
Map Section: | East Of Rt. 1 |
Private Sewer On Site: | None |
Property Type: | Lots and Land |
Rear Setback: | 20 |
Road Access: | Community |
Road Maintenance: | Community |
School District: | Cape Henlopen |
Septic Permit: | Not Applicable |
Short Sale: | N |
Side Setback: | 15 |
Site Evaluation On File: | Not Applicable |
Subdivision: | North Shores |
Type: | Residential |
Water Available: | Public Water Hkup Avail |
Water Front Ft: | None |
Waterfront Improvement: | None |
Water On Site: | Public Central Water |
Water View: | Ocean |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Mike Brown.