$1,695,000
+ $2,250 yearly HOA fees
200 days on the market
42 Farview Road Rehoboth Beach, DE 19971
North Shores Lots and Land
- 52,720 square foot lot
Agent Description
North Shores 1.2 Acre +/- Single Family Building Lot! Fantastic Opportunity to Build Your Dream Home & Enjoy Expansive Views of The Lewes Rehoboth Canal, Cape Henlopen State Park, Gordon's Pond & Potential Views of the Ocean. Community Features Private Beach, Marina, Pool & Tennis.Property Information
Area: | 1 |
---|---|
Association Fee: | 2250 |
Blocks To Ocean: | 3 |
Central Sewer On Site: | Public Central Sewer |
Clear Acres: | 1 |
Description: | Corner |
Disclosures: | Owner has Real Estate Lic |
Dock: | None |
Documents On File: | None |
Financing: | Cash,Conventional |
Front Setback: | 30 |
Historic DistrictYN: | N |
Hoa Amenities: | Beach,Pool-Outdoor,Tennis-Outdoor |
In City LimitsYN: | N |
Land Use: | Re |
List Agent OfficeID: | 2485LINGO00 |
Listing Area: | Dewey To Lewes East Of Canal |
Listing Sub Type: | N/A |
List Price: | 1695000 |
Lot Sq Ft: | 52720 |
Map Section: | East Of Rt. 1 |
Marsh Acres: | 1 |
Private Sewer On Site: | None |
Property Type: | Lots and Land |
Rear Setback: | 20 |
Road Access: | Community |
Road Maintenance: | Community |
School District: | Cape Henlopen |
Septic Permit: | Not Applicable |
Short Sale: | N |
Side Setback: | 15 |
Site Evaluation On File: | Peat System |
Subdivision: | North Shores |
Type: | Residential |
Water Available: | Unknown |
Water Front Ft: | None |
Waterfront Improvement: | None |
Water On Site: | Public Central Water |
Water View: | Canal/Lagoon |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Mike Brown.