$495,000
71 days on the market
2 Tennessee Avenue Lewes, DE 19958
Lewes Beach Lots and Land
- 7,420 square foot lot
Agent Description
Exceptional beach lot ready for your dreams All Lewes utilities on property-no impact fees Great bay views from housetop Walk, bike or ride to all Lewes sites: beaches, CapeHenlopenStatePark, library, museums, boating, restaurants, shopping, etc.Property Information
Central Sewer On Site: | Public Central Sewer |
---|---|
City Taxes: | 364 |
Description: | Cleared,Cul de Sac |
Disclosures: | Owner has Real Estate Lic |
Documents On File: | Survey |
Front Setback: | 25 |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Land Use: | Re |
List Agent OfficeID: | 2485LONG006 |
Listing Area: | Lewes And Rehoboth Hundred |
Listing Sub Type: | N/A |
List Price: | 495000 |
Lot Size: | 106x70 |
Lot Sq Ft: | 7420 |
Map Section: | East Of Rt. 1 |
Private Sewer On Site: | None |
Property Type: | Lots and Land |
Public RoadYN: | Y |
Rear Setback: | 15 |
Road Access: | City |
Road Frontage: | 70 |
Road Maintenance: | City |
Septic Permit: | Not Applicable |
Short Sale: | N |
Side Setback: | 8 |
Site Evaluation On File: | Not Applicable |
Subdivision: | Lewes Beach |
Type: | Residential |
Water Available: | Public Water Hkup Avail |
Water Front Ft: | None |
Waterfront Improvement: | None |
Water On Site: | Public Central Water |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.